IC COMPARATOR 2CH 8-SOIC
Comparator Standard (General Purpose) Open-Collector, Rail-to-Rail 8-SOIC
| Manufacturer | ROHM Semiconductor |
|---|---|
| Manufacturer Part Number | LM393DR |
| Category | Integrated Circuits (ICs) Category ID: 32 |
| Physical Package | 8-SOIC |
| Base Product | Array |
| Series | Array |
| Product Families |
LM393
|
| Quantity | Unit Price |
|---|---|
| 1 | 0.5500 CHF |
| 10 | 0.3870 CHF |
| 25 | 0.3476 CHF |
| 100 | 0.3033 CHF |
| 250 | 0.2822 CHF |
| 500 | 0.2695 CHF |
| 1000 | 0.2591 CHF |
| Quantity | Unit Price |
|---|---|
| 1 | 0.5500 CHF |
| 10 | 0.3870 CHF |
| 25 | 0.3476 CHF |
| 100 | 0.3033 CHF |
| 250 | 0.2822 CHF |
| 500 | 0.2695 CHF |
| 1000 | 0.2591 CHF |
| Quantity | Unit Price |
|---|---|
| 2500 | 0.2340 CHF |
| 5000 | 0.2277 CHF |
| 7500 | 0.2246 CHF |
| 12500 | 0.2211 CHF |
| 17500 | 0.2190 CHF |
| 25000 | 0.2171 CHF |
| Reach | REACH Unaffected |
|---|---|
| Rohs | ROHS3 Compliant |
| Moisture Sensitivity Level | 1 (Unlimited) |
LM393DR is a component from ROHM Semiconductor listed in the MNT Electronics unified electronic component catalog. It is listed under the Integrated Circuits (ICs) category.
Comparator Standard (General Purpose) Open-Collector, Rail-to-Rail 8-SOIC
The MNT Electronics catalog currently contains 3 distributor offers for this component: 3 from DigiKey .