IC COMPARATOR 2CH 8-TSSOP
Comparator Standard (General Purpose) Open-Collector, Rail-to-Rail 8-TSSOP
| Manufacturer | Texas Instruments |
|---|---|
| Manufacturer Part Number | LM393APWR |
| Category | Integrated Circuits (ICs) Category ID: 32 |
| Physical Package | 8-TSSOP |
| Base Product | Array |
| Series | Array |
| Product Families |
LM393
|
| Quantity | Unit Price |
|---|---|
| 1 | 0.2700 CHF |
| 10 | 0.1910 CHF |
| 25 | 0.1692 CHF |
| 100 | 0.1460 CHF |
| 250 | 0.1349 CHF |
| 500 | 0.1281 CHF |
| 1000 | 0.1226 CHF |
| Quantity | Unit Price |
|---|---|
| 2000 | 0.1180 CHF |
| 4000 | 0.1143 CHF |
| 6000 | 0.1124 CHF |
| 10000 | 0.1103 CHF |
| 14000 | 0.1091 CHF |
| 20000 | 0.1079 CHF |
| Quantity | Unit Price |
|---|---|
| 1 | 0.2700 CHF |
| 10 | 0.1910 CHF |
| 25 | 0.1692 CHF |
| 100 | 0.1460 CHF |
| 250 | 0.1349 CHF |
| 500 | 0.1281 CHF |
| 1000 | 0.1226 CHF |
| Reach | REACH Unaffected |
|---|---|
| Rohs | ROHS3 Compliant |
| Moisture Sensitivity Level | 1 (Unlimited) |
LM393APWR is a component from Texas Instruments listed in the MNT Electronics unified electronic component catalog. It is listed under the Integrated Circuits (ICs) category.
Comparator Standard (General Purpose) Open-Collector, Rail-to-Rail 8-TSSOP
The MNT Electronics catalog currently contains 3 distributor offers for this component: 3 from DigiKey .