IC COMPARATOR 2CH 8-TSSOP
Comparator Standard (General Purpose) Open-Collector, Rail-to-Rail 8-TSSOP
| Manufacturer | Texas Instruments |
|---|---|
| Manufacturer Part Number | LM393BIPWR |
| Category | Integrated Circuits (ICs) Category ID: 32 |
| Physical Package | 8-TSSOP |
| Base Product | Array |
| Series | Array |
| Product Families |
LM393
|
| Quantity | Unit Price |
|---|---|
| 1 | 0.1400 CHF |
| 10 | 0.0950 CHF |
| 25 | 0.0840 CHF |
| 100 | 0.0714 CHF |
| 250 | 0.0654 CHF |
| 500 | 0.0617 CHF |
| 1000 | 0.0587 CHF |
| Quantity | Unit Price |
|---|---|
| 1 | 0.1400 CHF |
| 10 | 0.0950 CHF |
| 25 | 0.0840 CHF |
| 100 | 0.0714 CHF |
| 250 | 0.0654 CHF |
| 500 | 0.0617 CHF |
| 1000 | 0.0587 CHF |
| Quantity | Unit Price |
|---|---|
| 2000 | 0.0563 CHF |
| 4000 | 0.0542 CHF |
| 6000 | 0.0532 CHF |
| 10000 | 0.0521 CHF |
| 14000 | 0.0514 CHF |
| 20000 | 0.0508 CHF |
| Reach | REACH Unaffected |
|---|---|
| Rohs | ROHS3 Compliant |
| Moisture Sensitivity Level | 1 (Unlimited) |
LM393BIPWR is a component from Texas Instruments listed in the MNT Electronics unified electronic component catalog. It is listed under the Integrated Circuits (ICs) category.
Comparator Standard (General Purpose) Open-Collector, Rail-to-Rail 8-TSSOP
The MNT Electronics catalog currently contains 4 distributor offers for this component: 3 from DigiKey and 1 from Mouser.