IC COMPARATOR 2CH 8-TSSOP
Comparator Standard (General Purpose) Open-Collector, Rail-to-Rail 8-TSSOP
| Manufacturer | Texas Instruments |
|---|---|
| Manufacturer Part Number | LM393PWR |
| Category | Integrated Circuits (ICs) Category ID: 32 |
| Physical Package | 8-TSSOP |
| Base Product | Array |
| Series | Array |
| Product Families |
LM393
|
| Quantity | Unit Price |
|---|---|
| 1 | 0.1900 CHF |
| 10 | 0.1320 CHF |
| 25 | 0.1172 CHF |
| 100 | 0.1000 CHF |
| 250 | 0.0919 CHF |
| 500 | 0.0870 CHF |
| 1000 | 0.0829 CHF |
| Quantity | Unit Price |
|---|---|
| 2000 | 0.0796 CHF |
| 4000 | 0.0768 CHF |
| 6000 | 0.0755 CHF |
| 10000 | 0.0740 CHF |
| 14000 | 0.0731 CHF |
| 20000 | 0.0722 CHF |
| Quantity | Unit Price |
|---|---|
| 1 | 0.1900 CHF |
| 10 | 0.1320 CHF |
| 25 | 0.1172 CHF |
| 100 | 0.1000 CHF |
| 250 | 0.0919 CHF |
| 500 | 0.0870 CHF |
| 1000 | 0.0829 CHF |
| Reach | REACH Unaffected |
|---|---|
| Rohs | ROHS3 Compliant |
| Moisture Sensitivity Level | 1 (Unlimited) |
LM393PWR is a component from Texas Instruments listed in the MNT Electronics unified electronic component catalog. It is listed under the Integrated Circuits (ICs) category.
Comparator Standard (General Purpose) Open-Collector, Rail-to-Rail 8-TSSOP
The MNT Electronics catalog currently contains 4 distributor offers for this component: 3 from DigiKey and 1 from Mouser.