EP 10W (SS) 16R 5% BULK BOX
16 Ohms ±5% 10W Through Hole Resistor Axial Flame Retardant Coating, Pulse Withstanding, Safety Wirewound
| Manufacturer | TE Connectivity Passive Product |
|---|---|
| Manufacturer Part Number | EP10WSS16RJBB |
| Category | Resistors Category ID: 2 |
| Base Product | Array |
| Series | Array |
| Quantity | Unit Price |
|---|---|
| 1 | 3.2600 CHF |
| 10 | 2.2030 CHF |
| 25 | 1.9148 CHF |
| 50 | 1.7342 CHF |
| 100 | 1.5807 CHF |
| 250 | 1.4126 CHF |
| 500 | 1.3073 CHF |
| 1000 | 1.2180 CHF |
| 5000 | 1.0590 CHF |
| Reach | REACH Unaffected |
|---|---|
| Rohs | ROHS3 Compliant |
| Moisture Sensitivity Level | Not Applicable |
EP10WSS16RJBB is a component from TE Connectivity Passive Product listed in the MNT Electronics unified electronic component catalog. It is listed under the Resistors category.
16 Ohms ±5% 10W Through Hole Resistor Axial Flame Retardant Coating, Pulse Withstanding, Safety Wirewound
The MNT Electronics catalog currently contains 1 distributor offer for this component: 1 from DigiKey .